
California High School Basketball – El Monte overwhelmed by South El Monte
January 27, 2020: El Monte, CA 91731
The El Monte Lions basketball squad was trounced 79-48 in Monday’s league test with the visiting rival South El Monte Eagles
| # | Athlete Name | Pts | FG | FGA | FG% |
|---|---|---|---|---|---|
| Team Totals | 78 | 33 | 71 | 46 | |
| 1 | Uriel Ramirez (Fr) | 0 | 0 | 3 | 0 |
| 2 | Kevin Ramirez (Sr) | 3 | 1 | 5 | 20 |
| 3 | Josue Ramirez (Jr) | 22 | 9 | 18 | 50 |
| 4 | Juan Lucero (Jr) | 0 | 0 | 1 | 0 |
| 5 | Miguel Gonzalez (Sr) | 0 | 0 | 1 | 0 |
| 20 | Adrian Diosdado (Sr) | 14 | 6 | 10 | 60 |
| 21 | Joshua Medina (Jr) | 23 | 10 | 19 | 53 |
| 22 | M. Lucero Jr. (Jr) | 3 | 1 | 3 | 33 |
| 23 | Robert Felix (Sr) | 13 | 6 | 9 | 67 |
| 24 | Jason Salcido (Jr) | 0 | 0 | 2 | 0 |
Photos by EastSideMediaTV
Photos by EastSideMediaTV



















